Bracketology Update 02-21-20
- Get link
- X
- Other Apps
| East Region | South Region | ||||||
| New York City (Fri-Sun) | Houston(Fri-Sun) | ||||||
| 1 | San Diego State |
Sacramento
| 1 | Baylor |
St. Louis
| ||
| 16 | Arkansas Little Rock | 16 | Prairie View A&M/Norfolk State | ||||
| 8 | Wisconsin | 8 | Rhode Island | ||||
| 9 | Georgetown | 9 | Arizona State | ||||
| 5 | Marquette |
Omaha
| 5 | Butler |
St. Louis
| ||
| 12 | ETSU | 12 | Akron | ||||
| 4 | Auburn | 4 | Creighton | ||||
| 13 | UC Irvine | 13 | Vermont | ||||
| 6 | Colorado |
Cleveland
| 6 | Ohio State |
Tampa
| ||
| 11 | Utah State/NC State | 11 | USC | ||||
| 3 | Penn State | 3 | Louisville | ||||
| 14 | Wright St. | 14 | Hoftstra | ||||
| 7 | Texas Tech |
Greensboro
| 7 | Michigan |
Tampa
| ||
| 10 | Saint Mary's | 10 | Oklahoma | ||||
| 2 | Maryland | 2 | Florida St. | ||||
| 15 | Winthrop | 15 | New Mexico State | ||||
| Midwest Region | West Region | ||||||
| Indianapolis (Thurs-Sat) | Los Angeles (Thurs-Sat) | ||||||
| 1 | Kansas |
Omaha
| 1 | Gonzaga |
Spokane
| ||
| 16 | Saint Francis/Siena | 16 | Liberty | ||||
| 8 | LSU | 8 | Houston | ||||
| 9 | Rutgers | 9 | Florida | ||||
| 5 | Kentucky |
Spokane
| 5 | Michigan State |
Sacramento
| ||
| 12 | Yale | 12 | Northern Iowa | ||||
| 4 | Oregon | 4 | West Virginia | ||||
| 13 | North Texas | 13 | SFA | ||||
| 6 | Arizona |
Albany
| 6 | Iowa |
Albany
| ||
| 11 | Indiana/Richmond | 11 | Virginia | ||||
| 3 | Villanova | 3 | Seton Hall | ||||
| 14 | Colgate | 14 | SDSU | ||||
| 7 | BYU |
Greensboro
| 7 | Illinois |
Cleveland
| ||
| 10 | Wichita State | 10 | Xavier | ||||
| 2 | Duke | 2 | Dayton | ||||
| 15 | Montana | 15 | Murray State | ||||
| Last 4 In | First 4 Out | ||||||
| Indiana | Stanford | ||||||
| NC State | Mississippi State | ||||||
| Utah State | Arkansas | ||||||
| Richmond | Providence | ||||||
- Get link
- X
- Other Apps
Comments
Post a Comment