03-10-20 Bracket
- Get link
- X
- Other Apps
Midwest Region | East Region | |||||
Indianapolis, IN Thurs-Sat | New York, NY Fri-Sun | |||||
1 | Kansas |
Omaha
| 1 | Dayton |
Cleveland
| |
16 | Prairie View A&M/NC Central | 16 | Arkansas Little Rock | |||
8 | LSU | 8 | Arizona | |||
9 | USC | 9 | Florida | |||
5 | BYU |
Greensboro
| 5 | Auburn |
Sacramento
| |
12 | ETSU | 12 | SFA | |||
4 | Duke | 4 | Wisconsin | |||
13 | North Texas | 13 | Akron | |||
6 | Colorado |
Cleveland
| 6 | West Virginia |
Greensboro
| |
11 | Texas Tech/Wichita St. | 11 | Utah State | |||
3 | Michigan State | 3 | Maryland | |||
14 | UC Irvine | 14 | Hofstra | |||
7 | Iowa |
St. Louis
| 7 | Illinois |
Albany
| |
10 | Arizona St. | 10 | Xavier | |||
2 | Creighton | 2 | Villanova | |||
15 | Bradley | 15 | NDSU | |||
South Region | West Region | |||||
Houston, TX Fri-Sun | Los Angeles, CA Thurs-Sat | |||||
1 | Baylor |
Omaha
| 1 | Gonzaga |
Spokane
| |
16 | Winthrop | 16 | Saint Francis/Siena | |||
8 | Saint Mary's | 8 | Marquette | |||
9 | Providence | 9 | Rutgers | |||
5 | Butler |
Spokane
| 5 | Ohio State |
Tampa
| |
12 | Liberty | 12 | Yale | |||
4 | Oregon | 4 | Louisville | |||
13 | Vermont | 13 | Belmont | |||
6 | Michigan |
St. Louis
| 6 | Penn State |
Albany
| |
11 | Cincinnati | 11 | Texas/Richmond | |||
3 | Kentucky | 3 | Seton Hall | |||
14 | New Mexico St. | 14 | Colgate | |||
7 | Houston |
Tampa
| 7 | Virginia |
Sacramento
| |
10 | Indiana | 10 | Oklahoma | |||
2 | Florida St. | 2 | San Diego State | |||
15 | Eastern Washington | 15 | Northern Kentucky |
- Get link
- X
- Other Apps
Comments
Post a Comment