Bracket Update 03-02-20
- Get link
- X
- Other Apps
East Region | South Region | ||||||
New York City (Fri-Sun) | Houston(Fri-Sun) | ||||||
1 | San Diego State |
Sacramento
| 1 | Baylor |
St. Louis
| ||
16 | Eastern Washington | 16 | St. Francis/Siena | ||||
8 | Houston | 8 | LSU | ||||
9 | Florida | 9 | Indiana | ||||
5 | Wisconsin |
Omaha
| 5 | Penn State |
Spokane
| ||
12 | Yale | 12 | Wichita St./Utah State | ||||
4 | Louisville | 4 | Oregon | ||||
13 | Akron | 13 | Vermont | ||||
6 | Ohio State |
Albany
| 6 | Marquette |
Cleveland
| ||
11 | ETSU | 11 | UCLA | ||||
3 | Seton Hall | 3 | Kentucky | ||||
14 | Belmont | 14 | New Mexico St. | ||||
7 | Arizona |
Cleveland
| 7 | Colorado |
Greensboro
| ||
10 | Texas Tech | 10 | Saint Mary's | ||||
2 | Dayton | 2 | Maryland | ||||
15 | Wright State | 15 | NDSU | ||||
Midwest Region | West Region | ||||||
Indianapolis (Thurs-Sat) | Los Angeles (Thurs-Sat) | ||||||
1 | Kansas |
Omaha
| 1 | Gonzaga |
Spokane
| ||
16 | Prairie View A&M/NC A&T | 16 | Winthrop | ||||
8 | Virginia | 8 | Arizona St. | ||||
9 | Xavier | 9 | Oklahoma | ||||
5 | Michigan |
Tampa
| 5 | Iowa |
Sacramento
| ||
12 | Providence/Rhode Island | 12 | Liberty | ||||
4 | Auburn | 4 | Michigan State | ||||
13 | North Texas | 13 | SFA | ||||
6 | West Virginia |
Albany
| 6 | Butler |
Greensboro
| ||
11 | Stanford | 11 | Northern Iowa | ||||
3 | Villanova | 3 | Duke | ||||
14 | Colgate | 14 | UC Irvine | ||||
7 | BYU |
St. Louis
| 7 | Illinois |
Tampa
| ||
10 | Rutgers | 10 | USC | ||||
2 | Creighton | 2 | Florida St. | ||||
15 | Arkansas Little Rock | 15 | Hofstra | ||||
Last 4 In | First 4 Out | ||||||
Wichita St. | Texas | ||||||
Utah State | Cincinnati | ||||||
Providence | NC State | ||||||
Rhode Island | Mississippi State |
- Get link
- X
- Other Apps
Comments
Post a Comment