02-01-2021 Bracket Update
As of 02-01-21 | ||||
Region 1 | Region 2 | |||
1 | Gonzaga | 1 | Baylor | |
16 | Prairie View A&M/North Carolina A&T | 16 | Montana State/Cleveland St. | |
8 | Xavier | 8 | BYU | |
9 | Colorado | 9 | Connecticut | |
5 | Minnesota | 5 | Florida St. | |
12 | UAB | 12 | Toledo | |
4 | Texas Tech | 4 | Wisconsin | |
13 | Winthrop | 13 | Belmont | |
6 | Purdue | 6 | Florida | |
11 | Drake | 11 | Boise State | |
3 | Missouri | 3 | Ohio State | |
14 | Grand Canyon | 14 | Bryant | |
7 | Clemson | 7 | UCLA | |
10 | Stanford | 10 | Colorado St. | |
2 | Iowa | 2 | Alabama | |
15 | Siena | 15 | UMBC | |
Region 3 | Region 4 | |||
1 | Villanova | 1 | Michigan | |
16 | South Dakota | 16 | Louisiana | |
8 | Oklahoma State | 8 | Louisville | |
9 | Indiana | 9 | Arkansas | |
5 | Kansas | 5 | Virginia | |
12 | San Diego St./Duke | 12 | Seton Hall/Oregon | |
4 | Illinois | 4 | West Virginia | |
13 | Liberty | 13 | Navy | |
6 | Virginia Tech | 6 | Rutgers | |
11 | St. Bonaventure | 11 | North Carolina | |
3 | Oklahoma | 3 | Tennessee | |
14 | UC Irvine | 14 | ETSU | |
7 | USC | 7 | Creighton | |
10 | LSU | 10 | Saint Louis | |
2 | Houston | 2 | Texas | |
15 | Sam Houston State | 15 | Northeastern |
Comments
Post a Comment