02-09-21 Bracket Update
As of 02-09-21 | ||||
Region 1 | Region 2 | |||
1 | Gonzaga | 1 | Baylor | |
16 | Prairie View A&M/North Carolina A&T | 16 | South Dakota/Cleveland St. | |
8 | UCLA | 8 | Indiana | |
9 | Louisville | 9 | Colorado State | |
5 | Tennessee | 5 | Virginia Tech | |
12 | Toledo | 12 | UCSB | |
4 | Oklahoma | 4 | Wisconsin | |
13 | UAB | 13 | Belmont | |
6 | Kansas | 6 | USC | |
11 | North Carolina | 11 | Loyola-Chicago | |
3 | Missouri | 3 | Texas | |
14 | Liberty | 14 | Siena | |
7 | BYU | 7 | Minnesota | |
10 | Stanford | 10 | LSU | |
2 | Houston | 2 | Villanova | |
15 | Northeastern | 15 | Bryant | |
Region 3 | Region 4 | |||
1 | Michigan | 1 | Ohio State | |
16 | Eastern Washington | 16 | Texas State | |
8 | Xavier | 8 | Arkansas | |
9 | Colorado | 9 | San Diego State | |
5 | Purdue | 5 | Clemson | |
12 | Utah State | 12 | St. Bonaventure | |
4 | Texas Tech | 4 | West Virginia | |
13 | Winthrop | 13 | Abilene Christian | |
6 | Florida St. | 6 | Rutgers | |
11 | VCU/St. John's | 11 | Richmond/Boise State | |
3 | Iowa | 3 | Virginia | |
14 | Navy | 14 | Wofford | |
7 | Oklahoma State | 7 | Florida | |
10 | Seton Hall | 10 | Creighton | |
2 | Alabama | 2 | Illinois | |
15 | UMBC | 15 | Grand Canyon |
Comments
Post a Comment