02-23-20 Seed List Update
Seed | As of 02-23-2021 | |||
1 | Gonzaga | Baylor | Michigan | Ohio State |
2 | Illinois | Alabama | Villanova | Iowa |
3 | Oklahoma | West Virginia | Florida St. | Kansas |
4 | Virginia | Texas | Houston | Missouri |
5 | Texas Tech | Clemson | Purdue | Wisconsin |
6 | Arkansas | Tennessee | Virginia Tech | USC |
7 | Oklahoma State | BYU | LSU | Creighton |
8 | Rutgers | Florida | Colorado | Loyola-Chicago |
9 | UCLA | Louisville | Seton Hall | Oregon |
10 | North Carolina | Indiana | Minnesota | Maryland |
11 | Boise State | Colorado State | Drake/VCU | Duke/Stanford |
12 | St. Bonaventure | UCSB | Belmont | Wichita State |
13 | Wright St. | Toledo | Winthrop | Western Kentucky |
14 | Liberty | Colgate | UNCG | Eastern Washington |
15 | James Madison | Siena | UMBC | Texas State |
16 | Sam Houston State | Wagner | South Dakota/UTRVG | PVA&M/NC A&T |
Last 4 Byes: | Indiana | Minnesota | Maryland | Colorado State |
Last 4 In: | Drake | VCU | Duke | Stanford |
First 4 Out: | Xavier | San Diego St | Richmond | Connecticut |
BOLD=AQ |
Your bracket on Bracket Matrix is the only bracket not to have San Diego St. in the tournament. Even with a 0-3 Q1 record their NET ranking of 23 is much better than the NET ranking of Stanford (58) and Wichita State (69).
ReplyDelete