02-25-21 True Seed List
Seed | As of 02-25-2021 | |||
1 | Gonzaga | Baylor | Michigan | Ohio State |
2 | Alabama | Illinois | Iowa | West Virginia |
3 | Villanova | Florida St. | Oklahoma | Texas |
4 | Virginia | Houston | Kansas | Wisconsin |
5 | Clemson | Purdue | Arkansas | Texas Tech |
6 | Missouri | Tennessee | USC | Oklahoma State |
7 | Virginia Tech | BYU | Rutgers | Creighton |
8 | LSU | Florida | Colorado | Loyola-Chicago |
9 | UCLA | Oregon | Louisville | Maryland |
10 | North Carolina | Minnesota | Drake | San Diego State |
11 | Boise State | St. Bonaventure | Indiana/Stanford | Connecticut/Colorado State |
12 | VCU | UCSB | Belmont | Wichita State |
13 | Wright St. | Toledo | Abilene Christian | Winthrop |
14 | Western Kentucky | Liberty | Colgate | UNCG |
15 | Eastern Washington | James Madison | Siena | UMBC |
16 | Texas State | Wagner | South Dakota/UTRVG | PVA&M/NC A&T |
Last 4 Byes: | Minnesota | Drake | San Diego State | St. Bonaventure |
Last 4 In: | Indiana | Stanford | Connecticut | Colorado State |
First 4 Out: | Seton Hall | Richmond | Duke | Georgia Tech |
BOLD=AQ |
Comments
Post a Comment