02-26-21 Bracket Update
As of 02-09-21 | ||||
Region 1 | Region 2 | |||
1 | Gonzaga | 1 | Baylor | |
16 | Prairie View A&M/North Carolina A&T | 16 | South Dakota/Wagner | |
8 | Loyola-Chicago | 8 | Colorado | |
9 | UCLA | 9 | Louisville | |
5 | Clemson | 5 | Purdue | |
12 | Toledo | 12 | Wichita State | |
4 | Wisconsin | 4 | Kansas | |
13 | UAB | 13 | Belmont | |
6 | Oklahoma State | 6 | USC | |
11 | Boise State | 11 | Colorado State | |
3 | Villanova | 3 | Florida State | |
14 | Liberty | 14 | Belmont | |
7 | Virginia Tech | 7 | BYU | |
10 | St. Bonaventure | 10 | Drake | |
2 | Iowa | 2 | West Virginia | |
15 | Eastern Washington | 15 | James Madison | |
Region 3 | Region 4 | |||
1 | Michigan | 1 | Ohio State | |
16 | Texas State | 16 | Grand Canyon | |
8 | Florida | 8 | LSU | |
9 | Oregon | 9 | Maryland | |
5 | Arkansas | 5 | Texas Tech | |
12 | UCSB | 12 | VCU | |
4 | Houston | 4 | Virginia | |
13 | Western Kentucky | 13 | Abilene Christian | |
6 | Tennessee | 6 | Missouri | |
11 | Connecticut/Richmond | 11 | Michigan St./Stanford | |
3 | Oklahoma | 3 | Texas | |
14 | Furman | 14 | Colgate | |
7 | Rutgers | 7 | Creighton | |
10 | North Carolina | 10 | San Diego State | |
2 | Alabama | 2 | Illinois | |
15 | UMBC | 15 | Siena |
Comments
Post a Comment