Skip to main content
02-26-21 True Seed List Update
| Seed | As of 02-26-2021 |
| 1 | Gonzaga | Baylor | Michigan | Ohio State |
| 2 | Illinois | Alabama | West Virginia | Iowa |
| 3 | Villanova | Florida St. | Oklahoma | Texas |
| 4 | Virginia | Houston | Kansas | Wisconsin |
| 5 | Clemson | Purdue | Arkansas | Texas Tech |
| 6 | Missouri | Tennessee | USC | Oklahoma State |
| 7 | Virginia Tech | BYU | Rutgers | Creighton |
| 8 | LSU | Florida | Colorado | Loyola-Chicago |
| 9 | UCLA | Oregon | Louisville | Maryland |
| 10 | San Diego State | North Carolina | Drake | St. Bonaventure |
| 11 | Boise State | Colorado State | Connecticut/Richmond | Michigan State/Stanford |
| 12 | VCU | UCSB | Wichita State | Toledo |
| 13 | Wright St. | Winthrop | Western Kentucky | Abilene Christian |
| 14 | Colgate | Furman | Belmont | Liberty |
| 15 | Eastern Washington | James Madison | UMBC | Siena |
| 16 | Grand Canyon | Texas State | South Dakota/Wagner | PVA&M/NC A&T |
| Last 4 Byes: | Drake | St. Bonaventure | Boise State | Colorado State |
| Last 4 In: | Connecticut | Richmond | Michigan State | Stanford |
| First 4 Out: | Seton Hall | Indiana | Minnesota | Duke |
| BOLD=AQ |
Comments
Post a Comment